Division 1
| Pos | Team | W | L | T | Pct | GB | RS | RA | Diff | L5 | Strk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Refuge 1 | 8 | 3 | 0 | 0.727 | 0 | 202 | 134 | 68 | 4-1-0 | W1 |
| 1 | New Hope Cambridge 1 | 8 | 3 | 0 | 0.727 | 0 | 202 | 138 | 64 | 3-2-0 | L1 |
| 1 | Cross Pointe 1 | 8 | 3 | 0 | 0.727 | 0 | 170 | 162 | 8 | 4-1-0 | W2 |
| 4 | Karmel 1 | 6 | 5 | 0 | 0.545 | 2 | 176 | 157 | 19 | 3-2-0 | L1 |
| 5 | Grace Gospel | 5 | 7 | 0 | 0.417 | 3.5 | 160 | 195 | -35 | 3-2-0 | L1 |
| 5 | New Hope Cambridge 2 | 5 | 7 | 0 | 0.417 | 3.5 | 172 | 205 | -33 | 3-2-0 | W2 |
| 7 | Cross Pointe 5 | 4 | 8 | 0 | 0.333 | 4.5 | 179 | 177 | 2 | 1-4-0 | L1 |
| 8 | Salem Swamp Dogs | 2 | 10 | 0 | 0.167 | 6.5 | 161 | 254 | -93 | 0-5-0 | L5 |
Division 2
| Pos | Team | W | L | T | Pct | GB | RS | RA | Diff | L5 | Strk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | First Baptist 1 | 11 | 1 | 0 | 0.917 | 0 | 210 | 100 | 110 | 5-0-0 | W7 |
| 2 | North Isanti Baptist 1 | 9 | 3 | 0 | 0.750 | 2 | 213 | 139 | 74 | 4-1-0 | W4 |
| 3 | New Hope Isanti | 8 | 4 | 0 | 0.667 | 3 | 195 | 161 | 34 | 4-1-0 | W2 |
| 4 | Cambridge Lutheran 1 | 6 | 5 | 0 | 0.545 | 4.5 | 196 | 160 | 36 | 2-3-0 | L1 |
| 5 | Karmel 2 | 6 | 6 | 0 | 0.500 | 5 | 133 | 145 | -12 | 2-3-0 | L3 |
| 5 | Salem Saints | 6 | 6 | 0 | 0.500 | 5 | 206 | 208 | -2 | 3-2-0 | L1 |
| 7 | North Isanti Baptist 2 | 5 | 7 | 0 | 0.417 | 6 | 168 | 154 | 14 | 2-3-0 | W1 |
| 7 | Oxlip Ballhawks | 5 | 7 | 0 | 0.417 | 6 | 153 | 169 | -16 | 1-4-0 | L3 |
| 7 | South Isanti Baptist | 5 | 7 | 0 | 0.417 | 6 | 184 | 231 | -47 | 1-4-0 | W1 |
| 10 | River of Life 1 | 4 | 8 | 0 | 0.333 | 7 | 179 | 228 | -49 | 3-2-0 | L1 |
| 11 | Cross Pointe 2 | 3 | 8 | 0 | 0.273 | 7.5 | 106 | 197 | -91 | 2-3-0 | W2 |
| 12 | Cambridge Lutheran 2 | 3 | 9 | 0 | 0.250 | 8 | 175 | 226 | -51 | 0-5-0 | L7 |
Division 3
| Pos | Team | W | L | T | Pct | GB | RS | RA | Diff | L5 | Strk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Eagle Brook | 12 | 0 | 0 | 1.000 | 0 | 214 | 100 | 114 | 5-0-0 | W12 |
| 2 | Long Lake Lutheran | 10 | 2 | 0 | 0.833 | 2 | 209 | 138 | 71 | 4-1-0 | W1 |
| 3 | North Isanti Baptist 4 | 9 | 3 | 0 | 0.750 | 3 | 166 | 131 | 35 | 4-1-0 | W3 |
| 4 | Cross Pointe 4 | 7 | 4 | 0 | 0.636 | 4.5 | 207 | 137 | 70 | 3-2-0 | W1 |
| 5 | New Life 2 | 7 | 5 | 0 | 0.583 | 5 | 158 | 120 | 38 | 5-0-0 | W5 |
| 5 | Linwood Covenant | 7 | 5 | 0 | 0.583 | 5 | 164 | 155 | 9 | 2-3-0 | L1 |
| 7 | Refuge 3 | 6 | 5 | 0 | 0.545 | 5.5 | 171 | 150 | 21 | 2-3-0 | L2 |
| 8 | Isanti Area Catholic Community | 6 | 6 | 0 | 0.500 | 6 | 207 | 150 | 57 | 3-2-0 | W1 |
| 9 | River of Life 2 | 4 | 7 | 0 | 0.364 | 7.5 | 153 | 194 | -41 | 1-4-0 | L3 |
| 10 | North Isanti Baptist 3 | 4 | 7 | 0 | 0.364 | 7.5 | 182 | 168 | 14 | 2-3-0 | L2 |
| 11 | Cross Pointe 3 | 3 | 8 | 0 | 0.273 | 8.5 | 136 | 222 | -86 | 1-4-0 | L3 |
| 12 | New Life 1 | 3 | 9 | 0 | 0.250 | 9 | 155 | 241 | -86 | 2-3-0 | L1 |
| 13 | Cross Pointe 6 | 2 | 9 | 0 | 0.182 | 9.5 | 113 | 200 | -87 | 1-4-0 | W1 |
| 14 | First Baptist 2 | 1 | 11 | 0 | 0.083 | 11 | 72 | 201 | -129 | 0-5-0 | L5 |
Youth Division 1
| Pos | Team | W | L | T | Pct | GB | RS | RA | Diff | L5 | Strk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Grace Gospel Youth | 5 | 0 | 1 | 0.833 | 0 | 107 | 52 | 55 | 5-0-0 | W5 |
| 2 | First Baptist Youth | 3 | 2 | 0 | 0.600 | 2 | 89 | 71 | 18 | 3-2-0 | W1 |
| 2 | New Hope Youth | 3 | 2 | 0 | 0.600 | 2 | 75 | 56 | 19 | 3-2-0 | W1 |
| 4 | North Isanti Baptist Youth Blue | 2 | 3 | 1 | 0.333 | 3 | 83 | 87 | -4 | 2-3-0 | L1 |
| 4 | Cross Pointe Youth Green | 2 | 4 | 0 | 0.333 | 3.5 | 58 | 96 | -38 | 1-4-0 | L2 |
| 6 | North Isanti Baptist Youth Red | 1 | 5 | 0 | 0.167 | 4.5 | 51 | 101 | -50 | 1-4-0 | L2 |
Youth Division 2
| Pos | Team | W | L | T | Pct | GB | RS | RA | Diff | L5 | Strk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cambridge Lutheran Youth | 4 | 1 | 0 | 0.800 | 0 | 69 | 53 | 16 | 4-1-0 | W2 |
| 1 | Isanti Area Catholic Community Youth | 4 | 1 | 0 | 0.800 | 0 | 67 | 34 | 33 | 4-1-0 | W4 |
| 3 | North Isanti Baptist Youth Gray | 3 | 2 | 0 | 0.600 | 1 | 63 | 60 | 3 | 3-2-0 | W3 |
| 4 | Karmel Youth | 3 | 3 | 0 | 0.500 | 1.5 | 80 | 51 | 29 | 2-3-0 | L2 |
| 5 | Cross Pointe Youth Yellow | 2 | 4 | 0 | 0.333 | 2.5 | 64 | 110 | -46 | 1-4-0 | L3 |
| 6 | Cross Pointe Youth Red | 0 | 5 | 0 | 0.000 | 4 | 49 | 84 | -35 | 0-5-0 | L5 |


















