Division 1
Pos | Team | W | L | T | Pct | GB | RS | RA | Diff | L5 | Strk |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 11 | 3 | 0 | 0.786 | 0 | 187 | 151 | 36 | 5-0-0 | W6 |
2 | ![]() | 10 | 4 | 0 | 0.714 | 0 | 213 | 130 | 83 | 3-2-0 | L2 |
3 | ![]() | 10 | 4 | 0 | 0.714 | 0 | 234 | 154 | 80 | 5-0-0 | W5 |
4 | ![]() | 10 | 4 | 0 | 0.714 | 0 | 221 | 204 | 17 | 2-3-0 | W2 |
5 | ![]() | 9 | 5 | 0 | 0.643 | 0 | 227 | 139 | 88 | 2-3-0 | L1 |
6 | ![]() | 4 | 10 | 0 | 0.286 | 0 | 168 | 220 | -52 | 2-3-0 | L2 |
7 | ![]() | 2 | 12 | 0 | 0.143 | 0 | 166 | 254 | -88 | 1-4-0 | W1 |
8 | ![]() | 0 | 14 | 0 | 0.000 | 0 | 100 | 264 | -164 | 0-5-0 | L14 |
Division 2
Pos | Team | W | L | T | Pct | GB | RS | RA | Diff | L5 | Strk |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 11 | 3 | 0 | 0.786 | 0 | 296 | 173 | 123 | 3-2-0 | L1 |
2 | ![]() | 10 | 4 | 0 | 0.714 | 0 | 191 | 150 | 41 | 5-0-0 | W6 |
3 | ![]() | 9 | 5 | 0 | 0.643 | 0 | 230 | 207 | 23 | 4-1-0 | W4 |
4 | ![]() | 8 | 6 | 0 | 0.571 | 0 | 250 | 185 | 65 | 2-3-0 | W1 |
5 | ![]() | 7 | 7 | 0 | 0.500 | 0 | 218 | 211 | 7 | 3-2-0 | W1 |
6 | ![]() | 5 | 9 | 0 | 0.357 | 0 | 183 | 193 | -10 | 1-4-0 | L1 |
7 | ![]() | 4 | 10 | 0 | 0.286 | 0 | 154 | 273 | -119 | 1-4-0 | L2 |
8 | ![]() | 2 | 12 | 0 | 0.143 | 0 | 159 | 289 | -130 | 1-4-0 | L4 |
Division 3
Pos | Team | W | L | T | Pct | GB | RS | RA | Diff | L5 | Strk |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 13 | 1 | 0 | 0.929 | 0 | 278 | 145 | 133 | 5-0-0 | W7 |
2 | ![]() | 12 | 2 | 0 | 0.857 | 0 | 290 | 170 | 120 | 3-2-0 | W2 |
3 | ![]() | 8 | 6 | 0 | 0.571 | 0 | 238 | 192 | 46 | 2-3-0 | L2 |
3 | ![]() | 8 | 6 | 0 | 0.571 | 0 | 229 | 161 | 68 | 3-2-0 | L1 |
5 | ![]() | 7 | 6 | 1 | 0.500 | 0 | 192 | 206 | -14 | 2-2-1 | L2 |
6 | ![]() | 7 | 7 | 0 | 0.500 | 0 | 218 | 222 | -4 | 1-4-0 | L1 |
7 | ![]() | 7 | 7 | 0 | 0.500 | 0 | 198 | 223 | -25 | 3-2-0 | L1 |
8 | ![]() | 7 | 7 | 0 | 0.500 | 0 | 251 | 225 | 26 | 2-3-0 | W1 |
9 | ![]() | 5 | 9 | 0 | 0.357 | 0 | 199 | 213 | -14 | 3-2-0 | W2 |
9 | ![]() | 5 | 8 | 1 | 0.357 | 0 | 222 | 278 | -56 | 4-0-1 | W3 |
11 | ![]() | 3 | 11 | 0 | 0.214 | 0 | 133 | 288 | -155 | 1-4-0 | L4 |
12 | ![]() | 1 | 13 | 0 | 0.071 | 0 | 140 | 265 | -125 | 0-5-0 | L11 |
Youth
Pos | Team | W | L | Pct | GB | RS | RA | Diff | L5 | Strk |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 6 | 1 | 0.857 | 0 | 99 | 47 | 52 | 4-1-0 | W4 |
1 | ![]() | 6 | 1 | 0.857 | 0 | 128 | 63 | 65 | 4-1-0 | W1 |
3 | ![]() | 4 | 3 | 0.571 | 0 | 120 | 97 | 23 | 3-2-0 | W1 |
3 | ![]() | 4 | 3 | 0.571 | 0 | 86 | 93 | -7 | 3-2-0 | L1 |
5 | ![]() | 3 | 4 | 0.429 | 0 | 93 | 86 | 7 | 3-2-0 | L1 |
5 | ![]() | 3 | 4 | 0.429 | 0 | 126 | 111 | 15 | 1-4-0 | L1 |
7 | ![]() | 3 | 5 | 0.375 | 0 | 79 | 108 | -29 | 3-2-0 | W3 |
8 | ![]() | 2 | 5 | 0.286 | 0 | 101 | 154 | -53 | 1-4-0 | L3 |
9 | ![]() | 1 | 6 | 0.143 | 0 | 56 | 129 | -73 | 0-5-0 | L5 |