Division 1
Pos | Team | W | L | T | Pct | GB | RS | RA | Diff | L5 | Strk |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Refuge 1 | 11 | 3 | 0 | 0.786 | 0 | 235 | 158 | 77 | 4-1-0 | L1 |
2 | New Hope Cambridge 1 | 10 | 4 | 0 | 0.714 | 1 | 230 | 125 | 105 | 4-1-0 | W3 |
3 | Oxlip Clown Sharks | 9 | 5 | 0 | 0.643 | 2 | 230 | 189 | 41 | 3-2-0 | W1 |
4 | Cross Pointe 1 | 9 | 5 | 0 | 0.643 | 2 | 220 | 169 | 51 | 2-3-0 | L2 |
5 | Karmel | 7 | 7 | 0 | 0.500 | 4 | 200 | 193 | 7 | 3-2-0 | L1 |
6 | North Isanti Baptist 1 | 4 | 10 | 0 | 0.286 | 7 | 187 | 208 | -21 | 2-3-0 | W1 |
7 | ROC | 4 | 10 | 0 | 0.286 | 7 | 137 | 258 | -121 | 2-3-0 | W1 |
8 | Salem Swamp Dogs | 2 | 12 | 0 | 0.143 | 9 | 153 | 292 | -139 | 1-4-0 | L2 |
Division 2
Pos | Team | W | L | T | Pct | GB | RS | RA | Diff | L5 | Strk |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cambridge Lutheran | 10 | 2 | 0 | 0.833 | 0 | 234 | 131 | 103 | 5-0-0 | W6 |
2 | New Hope Cambridge 2 | 11 | 3 | 0 | 0.786 | 0 | 287 | 171 | 116 | 4-1-0 | W1 |
3 | First Baptist Church of Cambridge | 10 | 4 | 0 | 0.714 | 1 | 221 | 147 | 74 | 2-3-0 | L1 |
4 | Refuge 2 | 7 | 6 | 0 | 0.538 | 3.5 | 200 | 207 | -7 | 2-3-0 | L1 |
5 | South Isanti Baptist | 5 | 9 | 0 | 0.357 | 6 | 183 | 229 | -46 | 1-4-0 | L3 |
6 | North Isanti Baptist 2 | 4 | 10 | 0 | 0.286 | 7 | 203 | 268 | -65 | 4-1-0 | W3 |
7 | Cross Pointe 2 | 4 | 10 | 0 | 0.286 | 7 | 154 | 237 | -83 | 1-4-0 | W1 |
8 | Eagle Brook | 3 | 10 | 0 | 0.231 | 7.5 | 140 | 232 | -92 | 1-4-0 | L2 |
Division 3
Pos | Team | W | L | T | Pct | GB | RS | RA | Diff | L5 | Strk |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Salem Saints | 13 | 1 | 0 | 0.929 | 0 | 247 | 106 | 141 | 5-0-0 | W6 |
2 | River of Life | 10 | 4 | 0 | 0.714 | 3 | 248 | 171 | 77 | 3-2-0 | W2 |
3 | Isanti Area Catholic Community | 8 | 5 | 0 | 0.615 | 4.5 | 154 | 175 | -21 | 2-3-0 | L1 |
4 | Home Church | 7 | 5 | 0 | 0.583 | 5 | 200 | 169 | 31 | 3-2-0 | L1 |
5 | Linwood Covenant | 8 | 6 | 0 | 0.571 | 5 | 145 | 150 | -5 | 3-2-0 | L1 |
6 | Dale | 8 | 6 | 0 | 0.571 | 5 | 228 | 239 | -11 | 2-3-0 | W1 |
7 | New Hope Isanti | 7 | 6 | 0 | 0.538 | 5.5 | 174 | 133 | 41 | 3-2-0 | W1 |
8 | Refuge 3 | 7 | 7 | 0 | 0.500 | 6 | 237 | 211 | 26 | 2-3-0 | W2 |
9 | Souls | 7 | 7 | 0 | 0.500 | 6 | 143 | 196 | -53 | 3-2-0 | L1 |
10 | Long Lake Lutheran | 6 | 8 | 0 | 0.429 | 7 | 157 | 160 | -3 | 3-2-0 | L2 |
11 | Oxlip Ballhawks | 6 | 8 | 0 | 0.429 | 7 | 147 | 160 | -13 | 2-3-0 | L2 |
12 | Cross Pointe 3 | 5 | 9 | 0 | 0.357 | 8 | 174 | 200 | -26 | 1-4-0 | W1 |
13 | North Isanti Baptist 4 | 3 | 11 | 0 | 0.214 | 10 | 177 | 229 | -52 | 3-2-0 | W1 |
14 | North Isanti Baptist 3 | 1 | 13 | 0 | 0.071 | 12 | 113 | 245 | -132 | 0-5-0 | L6 |
Youth
Pos | Team | W | L | Pct | GB | RS | RA | Diff | L5 | Strk |
---|---|---|---|---|---|---|---|---|---|---|
1 | New Hope Youth | 9 | 0 | 1.000 | 0 | 167 | 47 | 120 | 5-0-0 | W9 |
2 | Cross Pointe Youth 1 | 7 | 1 | 0.875 | 1.5 | 160 | 89 | 71 | 4-1-0 | W4 |
3 | First Baptist Youth | 6 | 1 | 0.857 | 2 | 121 | 39 | 82 | 4-1-0 | W4 |
4 | Dale Youth | 5 | 4 | 0.556 | 4 | 107 | 109 | -2 | 3-2-0 | W1 |
5 | North Isanti Baptist Youth Blue | 4 | 5 | 0.444 | 5 | 105 | 111 | -6 | 2-3-0 | L1 |
6 | Cambridge Lutheran Youth | 2 | 6 | 0.250 | 6.5 | 73 | 127 | -54 | 2-3-0 | L1 |
7 | North Isanti Baptist Youth Red | 1 | 8 | 0.111 | 8 | 110 | 188 | -78 | 1-4-0 | L4 |
8 | Cross Pointe Youth 2 | 0 | 9 | 0.000 | 9 | 49 | 182 | -133 | 0-5-0 | L9 |