Division 1
Pos | Team | W | L | Pct | GB | RS | RA | Diff | L5 | Strk |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 11 | 3 | 0.786 | 0 | 212 | 153 | 59 | 4-1-0 | L1 |
2 | ![]() | 10 | 4 | 0.714 | 1 | 205 | 144 | 61 | 3-2-0 | W1 |
3 | ![]() | 8 | 6 | 0.571 | 3 | 222 | 157 | 65 | 3-2-0 | W2 |
4 | ![]() | 7 | 7 | 0.500 | 4 | 175 | 194 | -19 | 3-2-0 | W2 |
4 | ![]() | 7 | 7 | 0.500 | 4 | 216 | 198 | 18 | 3-2-0 | W1 |
6 | ![]() | 6 | 8 | 0.429 | 5 | 178 | 220 | -42 | 2-3-0 | L3 |
7 | ![]() | 4 | 10 | 0.286 | 7 | 168 | 221 | -53 | 1-4-0 | L1 |
8 | ![]() | 3 | 11 | 0.214 | 8 | 140 | 229 | -89 | 1-4-0 | L2 |
Division 2
Pos | Team | W | L | Pct | GB | RS | RA | Diff | L5 | Strk |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 14 | 0 | 1.000 | 0 | 287 | 111 | 176 | 5-0-0 | W14 |
2 | ![]() | 11 | 3 | 0.786 | 3 | 268 | 137 | 131 | 5-0-0 | W5 |
2 | ![]() | 11 | 3 | 0.786 | 3 | 298 | 192 | 106 | 4-1-0 | L1 |
4 | ![]() | 8 | 6 | 0.571 | 6 | 277 | 203 | 74 | 3-2-0 | W1 |
4 | ![]() | 8 | 6 | 0.571 | 6 | 224 | 196 | 28 | 4-1-0 | L1 |
6 | ![]() | 5 | 9 | 0.357 | 9 | 154 | 241 | -87 | 0-5-0 | L5 |
6 | ![]() | 5 | 9 | 0.357 | 9 | 133 | 191 | -58 | 3-2-0 | L1 |
8 | ![]() | 4 | 10 | 0.286 | 10 | 140 | 196 | -56 | 1-4-0 | W1 |
9 | ![]() | 3 | 11 | 0.214 | 11 | 168 | 260 | -92 | 1-4-0 | W1 |
10 | ![]() | 1 | 13 | 0.071 | 13 | 120 | 342 | -222 | 0-5-0 | L11 |
Division 3
Pos | Team | W | L | Pct | GB | RS | RA | Diff | L5 | Strk |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 8 | 4 | 0.667 | 0 | 182 | 145 | 37 | 3-2-0 | L1 |
2 | ![]() | 8 | 5 | 0.615 | 0.5 | 172 | 137 | 35 | 4-1-0 | W2 |
2 | ![]() | 8 | 5 | 0.615 | 0.5 | 166 | 164 | 2 | 4-1-0 | W4 |
4 | ![]() | 6 | 6 | 0.500 | 2 | 126 | 155 | -29 | 0-5-0 | L5 |
4 | ![]() | 6 | 6 | 0.500 | 2 | 142 | 109 | 33 | 3-2-0 | W1 |
4 | ![]() | 6 | 6 | 0.500 | 2 | 148 | 152 | -4 | 2-3-0 | W1 |
7 | ![]() | 6 | 7 | 0.462 | 2.5 | 173 | 134 | 39 | 2-3-0 | L2 |
8 | ![]() | 4 | 8 | 0.333 | 4 | 141 | 186 | -45 | 3-2-0 | L1 |
9 | ![]() | 4 | 9 | 0.308 | 4.5 | 154 | 222 | -68 | 1-4-0 | L1 |
Youth
Pos | Team | W | L | Pct | GB | RS | RA | Diff | L5 | Strk |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 6 | 1 | 0.857 | 0 | 122 | 55 | 67 | 4-1-0 | W3 |
2 | ![]() | 6 | 2 | 0.750 | 0.5 | 164 | 108 | 56 | 3-2-0 | L1 |
2 | ![]() | 6 | 2 | 0.750 | 0.5 | 137 | 65 | 72 | 4-1-0 | W2 |
4 | ![]() | 5 | 3 | 0.625 | 1.5 | 131 | 84 | 47 | 4-1-0 | W4 |
5 | ![]() | 3 | 5 | 0.375 | 3.5 | 82 | 160 | -78 | 1-4-0 | W1 |
5 | ![]() | 3 | 5 | 0.375 | 3.5 | 98 | 86 | 12 | 2-3-0 | L2 |
5 | ![]() | 3 | 5 | 0.375 | 3.5 | 76 | 94 | -18 | 2-3-0 | L2 |
8 | ![]() | 0 | 8 | 0.000 | 6.5 | 41 | 192 | -151 | 0-5-0 | L8 |
8 | ![]() | 0 | 1 | 0.000 | 3 | 0 | 7 | -7 | 0-1-0 | L1 |