Division 1
Pos | Team | W | L | T | Pct | GB | RS | RA | Diff | L5 | Strk |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 6 | 2 | 0 | 0.750 | 0 | 141 | 101 | 40 | 3-2-0 | W3 |
1 | ![]() | 6 | 2 | 0 | 0.750 | 0 | 117 | 74 | 43 | 4-1-0 | W1 |
3 | ![]() | 7 | 3 | 0 | 0.700 | 0 | 125 | 95 | 30 | 4-1-0 | L1 |
4 | ![]() | 6 | 3 | 0 | 0.667 | 0.5 | 135 | 116 | 19 | 4-1-0 | W2 |
4 | ![]() | 6 | 3 | 0 | 0.667 | 0.5 | 126 | 101 | 25 | 3-2-0 | W2 |
6 | ![]() | 4 | 5 | 0 | 0.444 | 2.5 | 114 | 123 | -9 | 2-3-0 | L3 |
7 | ![]() | 2 | 7 | 0 | 0.222 | 4.5 | 106 | 147 | -41 | 1-4-0 | L1 |
8 | ![]() | 2 | 8 | 0 | 0.200 | 5 | 127 | 193 | -66 | 1-4-0 | L2 |
9 | ![]() | 1 | 7 | 0 | 0.125 | 5 | 81 | 122 | -41 | 0-5-0 | L5 |
Division 2
Pos | Team | W | L | T | Pct | GB | RS | RA | Diff | L5 | Strk |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 9 | 1 | 0 | 0.900 | 0 | 187 | 125 | 62 | 5-0-0 | W6 |
2 | ![]() | 8 | 2 | 0 | 0.800 | 1 | 187 | 117 | 70 | 3-2-0 | W1 |
3 | ![]() | 6 | 4 | 0 | 0.600 | 3 | 150 | 136 | 14 | 4-1-0 | L1 |
3 | ![]() | 6 | 4 | 0 | 0.600 | 3 | 165 | 167 | -2 | 3-2-0 | W2 |
3 | ![]() | 6 | 4 | 0 | 0.600 | 3 | 167 | 129 | 38 | 3-2-0 | L1 |
3 | ![]() | 6 | 4 | 0 | 0.600 | 3 | 160 | 147 | 13 | 2-3-0 | L2 |
7 | ![]() | 5 | 5 | 0 | 0.500 | 4 | 172 | 137 | 35 | 3-2-0 | W2 |
8 | ![]() | 4 | 6 | 0 | 0.400 | 5 | 133 | 168 | -35 | 3-2-0 | W1 |
8 | ![]() | 4 | 6 | 0 | 0.400 | 5 | 128 | 130 | -2 | 2-3-0 | L1 |
10 | ![]() | 3 | 7 | 0 | 0.300 | 6 | 123 | 171 | -48 | 1-4-0 | W1 |
11 | ![]() | 1 | 8 | 0 | 0.111 | 7.5 | 77 | 152 | -75 | 0-5-0 | L7 |
11 | ![]() | 1 | 8 | 0 | 0.111 | 7.5 | 79 | 149 | -70 | 0-5-0 | L6 |
Division 3
Pos | Team | W | L | T | Pct | GB | RS | RA | Diff | L5 | Strk |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 10 | 0 | 0 | 1.000 | 0 | 167 | 57 | 110 | 5-0-0 | W10 |
2 | ![]() | 9 | 1 | 0 | 0.900 | 1 | 175 | 76 | 99 | 5-0-0 | W5 |
3 | ![]() | 8 | 2 | 0 | 0.800 | 2 | 200 | 71 | 129 | 4-1-0 | W3 |
4 | ![]() | 6 | 4 | 0 | 0.600 | 4 | 121 | 107 | 14 | 3-2-0 | L1 |
5 | ![]() | 5 | 4 | 0 | 0.556 | 4.5 | 104 | 114 | -10 | 3-2-0 | L2 |
6 | ![]() | 5 | 5 | 0 | 0.500 | 5 | 108 | 139 | -31 | 3-2-0 | L1 |
6 | ![]() | 5 | 5 | 0 | 0.500 | 5 | 148 | 103 | 45 | 2-3-0 | L2 |
6 | ![]() | 5 | 5 | 0 | 0.500 | 5 | 146 | 151 | -5 | 2-3-0 | W2 |
9 | ![]() | 3 | 7 | 0 | 0.300 | 7 | 124 | 209 | -85 | 1-4-0 | W1 |
10 | ![]() | 2 | 8 | 0 | 0.200 | 8 | 103 | 168 | -65 | 1-4-0 | L3 |
11 | ![]() | 1 | 9 | 0 | 0.100 | 9 | 96 | 145 | -49 | 1-4-0 | L3 |
12 | ![]() | 0 | 9 | 0 | 0.000 | 9.5 | 47 | 199 | -152 | 0-5-0 | L9 |
Youth
Pos | Team | W | L | Pct | GB | RS | RA | Diff | L5 | Strk |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 0 | 1.000 | 0 | 59 | 14 | 45 | 3-0-0 | W3 |
1 | ![]() | 6 | 0 | 1.000 | -1.5 | 104 | 17 | 87 | 5-0-0 | W6 |
3 | ![]() | 4 | 1 | 0.800 | 0 | 50 | 29 | 21 | 4-1-0 | W1 |
3 | ![]() | 4 | 1 | 0.800 | 0 | 80 | 42 | 38 | 4-1-0 | W4 |
5 | ![]() | 3 | 2 | 0.600 | 1 | 94 | 42 | 52 | 3-2-0 | L2 |
6 | ![]() | 3 | 3 | 0.500 | 1.5 | 101 | 101 | 0 | 2-3-0 | W1 |
7 | ![]() | 2 | 3 | 0.400 | 2 | 48 | 62 | -14 | 2-3-0 | L1 |
7 | ![]() | 2 | 3 | 0.400 | 2 | 48 | 70 | -22 | 2-3-0 | W2 |
9 | ![]() | 1 | 5 | 0.167 | 3.5 | 42 | 122 | -80 | 1-4-0 | L3 |
10 | ![]() | 0 | 5 | 0.000 | 4 | 35 | 76 | -41 | 0-5-0 | L5 |
10 | ![]() | 0 | 5 | 0.000 | 4 | 9 | 95 | -86 | 0-5-0 | L5 |