Division 1
Pos | Team | W | L | T | Pct | GB | RS | RA | Diff | L5 | Strk |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 1 | 0 | 0 | 1.000 | 0 | 19 | 14 | 5 | 1-0-0 | W1 |
1 | ![]() | 1 | 0 | 0 | 1.000 | 0 | 27 | 18 | 9 | 1-0-0 | W1 |
1 | ![]() | 1 | 0 | 0 | 1.000 | 0 | 8 | 5 | 3 | 1-0-0 | W1 |
4 | ![]() | 1 | 1 | 0 | 0.500 | 0.5 | 39 | 42 | -3 | 1-1-0 | L1 |
4 | ![]() | 1 | 1 | 0 | 0.500 | 0.5 | 25 | 18 | 7 | 1-1-0 | W1 |
4 | ![]() | 1 | 1 | 0 | 0.500 | 0.5 | 33 | 36 | -3 | 1-1-0 | W1 |
4 | ![]() | 1 | 1 | 0 | 0.500 | 0.5 | 32 | 35 | -3 | 1-1-0 | L1 |
8 | ![]() | 0 | 2 | 0 | 0.000 | 1.5 | 30 | 40 | -10 | 0-2-0 | L2 |
8 | ![]() | 0 | 1 | 0 | 0.000 | 1 | 14 | 19 | -5 | 0-1-0 | L1 |
Division 2
Pos | Team | W | L | T | Pct | GB | RS | RA | Diff | L5 | Strk |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 2 | 0 | 0 | 1.000 | 0 | 43 | 23 | 20 | 2-0-0 | W2 |
1 | ![]() | 2 | 0 | 0 | 1.000 | 0 | 38 | 35 | 3 | 2-0-0 | W2 |
3 | ![]() | 1 | 1 | 0 | 0.500 | 1 | 33 | 27 | 6 | 1-1-0 | L1 |
3 | ![]() | 1 | 1 | 0 | 0.500 | 1 | 43 | 30 | 13 | 1-1-0 | W1 |
3 | ![]() | 1 | 1 | 0 | 0.500 | 1 | 24 | 32 | -8 | 1-1-0 | W1 |
3 | ![]() | 1 | 1 | 0 | 0.500 | 1 | 25 | 16 | 9 | 1-1-0 | L1 |
3 | ![]() | 1 | 1 | 0 | 0.500 | 1 | 29 | 42 | -13 | 1-1-0 | L1 |
3 | ![]() | 1 | 1 | 0 | 0.500 | 1 | 20 | 26 | -6 | 1-1-0 | W1 |
3 | ![]() | 1 | 1 | 0 | 0.500 | 1 | 31 | 32 | -1 | 1-1-0 | L1 |
3 | ![]() | 1 | 1 | 0 | 0.500 | 1 | 32 | 26 | 6 | 1-1-0 | W1 |
11 | ![]() | 0 | 2 | 0 | 0.000 | 2 | 16 | 36 | -20 | 0-2-0 | L2 |
11 | ![]() | 0 | 2 | 0 | 0.000 | 2 | 24 | 33 | -9 | 0-2-0 | L2 |
Division 3
Pos | Team | W | L | T | Pct | GB | RS | RA | Diff | L5 | Strk |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 2 | 0 | 0 | 1.000 | 0 | 35 | 13 | 22 | 2-0-0 | W2 |
1 | ![]() | 2 | 0 | 0 | 1.000 | 0 | 22 | 14 | 8 | 2-0-0 | W2 |
1 | ![]() | 2 | 0 | 0 | 1.000 | 0 | 50 | 18 | 32 | 2-0-0 | W2 |
1 | ![]() | 2 | 0 | 0 | 1.000 | 0 | 47 | 6 | 41 | 2-0-0 | W2 |
5 | ![]() | 1 | 1 | 0 | 0.500 | 1 | 34 | 14 | 20 | 1-1-0 | L1 |
5 | ![]() | 1 | 1 | 0 | 0.500 | 1 | 29 | 42 | -13 | 1-1-0 | L1 |
5 | ![]() | 1 | 1 | 0 | 0.500 | 1 | 45 | 21 | 24 | 1-1-0 | W1 |
5 | ![]() | 1 | 1 | 0 | 0.500 | 1 | 19 | 35 | -16 | 1-1-0 | W1 |
9 | ![]() | 0 | 2 | 0 | 0.000 | 2 | 10 | 62 | -52 | 0-2-0 | L2 |
9 | ![]() | 0 | 2 | 0 | 0.000 | 2 | 11 | 45 | -34 | 0-2-0 | L2 |
9 | ![]() | 0 | 2 | 0 | 0.000 | 2 | 21 | 29 | -8 | 0-2-0 | L2 |
9 | ![]() | 0 | 2 | 0 | 0.000 | 2 | 19 | 43 | -24 | 0-2-0 | L2 |
Youth
Pos | Team | W | L | Pct | GB | RS | RA | Diff | L5 | Strk |
---|