Division 1
| Pos | Team | W | L | T | Pct | GB | RS | RA | Diff | L5 | Strk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | New Hope Cambridge 1 | 11 | 3 | 0 | 0.786 | 0 | 203 | 141 | 62 | 4-1-0 | W4 |
| 2 | Refuge 1 | 10 | 3 | 0 | 0.769 | 0.5 | 215 | 129 | 86 | 4-1-0 | W3 |
| 3 | Karmel 1 | 9 | 4 | 0 | 0.692 | 1.5 | 176 | 134 | 42 | 4-1-0 | L1 |
| 4 | Cross Pointe 1 | 9 | 5 | 0 | 0.643 | 2 | 213 | 166 | 47 | 3-2-0 | W1 |
| 5 | New Hope Cambridge 2 | 7 | 6 | 0 | 0.538 | 3.5 | 196 | 175 | 21 | 1-4-0 | L3 |
| 6 | North Isanti Baptist 1 | 5 | 8 | 0 | 0.385 | 5.5 | 150 | 205 | -55 | 1-4-0 | L3 |
| 7 | Grace Gospel | 4 | 9 | 0 | 0.308 | 6.5 | 149 | 195 | -46 | 2-3-0 | W1 |
| 8 | First Baptist 1 | 3 | 11 | 0 | 0.214 | 8 | 143 | 195 | -52 | 2-3-0 | L1 |
| 9 | Cambridge Lutheran 1 | 2 | 11 | 0 | 0.154 | 8.5 | 155 | 260 | -105 | 0-5-0 | L5 |
Division 2
| Pos | Team | W | L | T | Pct | GB | RS | RA | Diff | L5 | Strk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Salem Swamp Dogs | 13 | 1 | 0 | 0.929 | 0 | 261 | 175 | 86 | 5-0-0 | W10 |
| 2 | Cross Pointe 5 | 12 | 2 | 0 | 0.857 | 1 | 267 | 161 | 106 | 5-0-0 | W5 |
| 3 | New Hope Isanti | 9 | 5 | 0 | 0.643 | 4 | 212 | 181 | 31 | 3-2-0 | L1 |
| 4 | South Isanti Baptist | 9 | 5 | 0 | 0.643 | 4 | 222 | 193 | 29 | 3-2-0 | W2 |
| 5 | North Isanti Baptist 2 | 9 | 5 | 0 | 0.643 | 4 | 218 | 181 | 37 | 3-2-0 | W3 |
| 6 | Salem Saints | 7 | 7 | 0 | 0.500 | 6 | 227 | 234 | -7 | 2-3-0 | L1 |
| 7 | Cambridge Lutheran 2 | 6 | 8 | 0 | 0.429 | 7 | 205 | 220 | -15 | 3-2-0 | L2 |
| 8 | Refuge 2 | 6 | 8 | 0 | 0.429 | 7 | 221 | 199 | 22 | 2-3-0 | W1 |
| 9 | River of Life | 5 | 9 | 0 | 0.357 | 8 | 174 | 226 | -52 | 3-2-0 | W1 |
| 10 | Karmel 2 | 4 | 10 | 0 | 0.286 | 9 | 155 | 172 | -17 | 0-5-0 | L5 |
| 11 | Cross Pointe 2 | 2 | 12 | 0 | 0.143 | 11 | 128 | 226 | -98 | 0-5-0 | L8 |
| 12 | Eagle Brook | 1 | 13 | 0 | 0.071 | 12 | 128 | 250 | -122 | 0-5-0 | L11 |
Division 3
| Pos | Team | W | L | T | Pct | GB | RS | RA | Diff | L5 | Strk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dale | 13 | 1 | 0 | 0.929 | 0 | 233 | 102 | 131 | 4-1-0 | W2 |
| 2 | Oxlip Ballhawks | 13 | 1 | 0 | 0.929 | 0 | 253 | 99 | 154 | 5-0-0 | W9 |
| 3 | North Isanti Baptist 4 | 10 | 4 | 0 | 0.714 | 3 | 246 | 117 | 129 | 3-2-0 | L1 |
| 4 | Linwood Covenant | 9 | 5 | 0 | 0.643 | 4 | 179 | 159 | 20 | 4-1-0 | W4 |
| 5 | Refuge 3 | 8 | 6 | 0 | 0.571 | 5 | 197 | 206 | -9 | 4-1-0 | W3 |
| 6 | Long Lake Lutheran | 8 | 6 | 0 | 0.571 | 5 | 196 | 139 | 57 | 3-2-0 | W1 |
| 7 | Isanti Area Catholic Community | 8 | 6 | 0 | 0.571 | 5 | 172 | 167 | 5 | 3-2-0 | W1 |
| 8 | Cross Pointe 4 | 7 | 7 | 0 | 0.500 | 6 | 172 | 160 | 12 | 1-4-0 | L2 |
| 9 | Cross Pointe 3 | 3 | 11 | 0 | 0.214 | 10 | 132 | 225 | -93 | 1-4-0 | W1 |
| 10 | North Isanti Baptist 3 | 3 | 11 | 0 | 0.214 | 10 | 161 | 289 | -128 | 1-4-0 | L4 |
| 11 | New Life | 1 | 13 | 0 | 0.071 | 12 | 121 | 185 | -64 | 0-5-0 | L7 |
| 12 | First Baptist 2 | 0 | 14 | 0 | 0.000 | 13 | 79 | 293 | -214 | 0-5-0 | L14 |
Youth
| Pos | Team | W | L | T | Pct | GB | RS | RA | Diff | L5 | Strk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | First Baptist Youth | 7 | 0 | 0 | 1.000 | 0 | 124 | 28 | 96 | 5-0-0 | W7 |
| 2 | New Hope Youth | 8 | 1 | 0 | 0.889 | 0 | 149 | 53 | 96 | 4-1-0 | W1 |
| 3 | North Isanti Baptist Youth Blue | 6 | 2 | 0 | 0.750 | 1.5 | 88 | 60 | 28 | 3-2-0 | W2 |
| 3 | North Isanti Baptist Youth Red | 6 | 2 | 0 | 0.750 | 1.5 | 151 | 54 | 97 | 3-2-0 | W3 |
| 5 | Karmel Youth | 5 | 2 | 1 | 0.625 | 2 | 112 | 79 | 33 | 3-1-1 | T1 |
| 6 | Cross Pointe Youth 1 | 4 | 4 | 0 | 0.500 | 3.5 | 89 | 109 | -20 | 4-1-0 | L1 |
| 7 | Cambridge Lutheran Youth | 3 | 5 | 0 | 0.375 | 4.5 | 69 | 107 | -38 | 2-3-0 | L2 |
| 7 | Cross Pointe Youth 2 | 3 | 5 | 0 | 0.375 | 4.5 | 119 | 139 | -20 | 1-4-0 | L2 |
| 9 | Dale Youth | 1 | 7 | 1 | 0.111 | 6.5 | 61 | 156 | -95 | 0-4-1 | T1 |
| 9 | Isanti Area Catholic Community Youth | 1 | 8 | 0 | 0.111 | 7 | 63 | 126 | -63 | 1-4-0 | L2 |
| 11 | Refuge Youth | 0 | 8 | 0 | 0.000 | 7.5 | 24 | 138 | -114 | 0-5-0 | L8 |



















