Division 1
Pos | Team | W | L | T | Pct | GB | RS | RA | Diff | L5 | Strk |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 4 | 1 | 0 | 0.800 | 0 | 78 | 55 | 23 | 4-1-0 | W3 |
2 | ![]() | 3 | 1 | 0 | 0.750 | 0.5 | 62 | 46 | 16 | 3-1-0 | W2 |
3 | ![]() | 4 | 2 | 0 | 0.667 | 0.5 | 74 | 54 | 20 | 4-1-0 | W2 |
4 | ![]() | 3 | 2 | 0 | 0.600 | 1 | 72 | 68 | 4 | 3-2-0 | W1 |
4 | ![]() | 3 | 2 | 0 | 0.600 | 1 | 84 | 82 | 2 | 3-2-0 | W3 |
4 | ![]() | 3 | 2 | 0 | 0.600 | 1 | 81 | 74 | 7 | 3-2-0 | L2 |
7 | ![]() | 1 | 4 | 0 | 0.200 | 3 | 62 | 79 | -17 | 1-4-0 | L2 |
7 | ![]() | 1 | 4 | 0 | 0.200 | 3 | 68 | 92 | -24 | 1-4-0 | L3 |
9 | ![]() | 1 | 5 | 0 | 0.167 | 3.5 | 78 | 109 | -31 | 0-5-0 | L5 |
Division 2
Pos | Team | W | L | T | Pct | GB | RS | RA | Diff | L5 | Strk |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 6 | 0 | 0 | 1.000 | 0 | 126 | 53 | 73 | 5-0-0 | W6 |
2 | ![]() | 5 | 1 | 0 | 0.833 | 1 | 111 | 87 | 24 | 4-1-0 | W2 |
3 | ![]() | 4 | 1 | 0 | 0.800 | 1.5 | 84 | 55 | 29 | 4-1-0 | W4 |
4 | ![]() | 3 | 2 | 0 | 0.600 | 2.5 | 94 | 106 | -12 | 3-2-0 | W2 |
5 | ![]() | 3 | 3 | 0 | 0.500 | 3 | 82 | 87 | -5 | 2-3-0 | W1 |
5 | ![]() | 3 | 3 | 0 | 0.500 | 3 | 97 | 81 | 16 | 3-2-0 | L2 |
7 | ![]() | 2 | 4 | 0 | 0.333 | 4 | 74 | 98 | -24 | 1-4-0 | W1 |
7 | ![]() | 2 | 4 | 0 | 0.333 | 4 | 80 | 78 | 2 | 1-4-0 | L1 |
7 | ![]() | 2 | 4 | 0 | 0.333 | 4 | 98 | 96 | 2 | 2-3-0 | L1 |
7 | ![]() | 2 | 4 | 0 | 0.333 | 4 | 75 | 107 | -32 | 1-4-0 | L2 |
11 | ![]() | 1 | 4 | 0 | 0.200 | 4.5 | 48 | 86 | -38 | 1-4-0 | L3 |
11 | ![]() | 1 | 4 | 0 | 0.200 | 4.5 | 43 | 78 | -35 | 1-4-0 | L2 |
Division 3
Pos | Team | W | L | T | Pct | GB | RS | RA | Diff | L5 | Strk |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 6 | 0 | 0 | 1.000 | 0 | 98 | 38 | 60 | 5-0-0 | W6 |
2 | ![]() | 5 | 1 | 0 | 0.833 | 1 | 113 | 48 | 65 | 5-0-0 | W5 |
2 | ![]() | 5 | 1 | 0 | 0.833 | 1 | 111 | 53 | 58 | 4-1-0 | W1 |
4 | ![]() | 4 | 2 | 0 | 0.667 | 2 | 77 | 53 | 24 | 3-2-0 | W2 |
4 | ![]() | 4 | 2 | 0 | 0.667 | 2 | 80 | 82 | -2 | 4-1-0 | W4 |
4 | ![]() | 4 | 2 | 0 | 0.667 | 2 | 108 | 58 | 50 | 3-2-0 | W1 |
7 | ![]() | 3 | 3 | 0 | 0.500 | 3 | 86 | 91 | -5 | 3-2-0 | L1 |
8 | ![]() | 2 | 4 | 0 | 0.333 | 4 | 76 | 118 | -42 | 1-4-0 | L2 |
8 | ![]() | 2 | 4 | 0 | 0.333 | 4 | 62 | 81 | -19 | 2-3-0 | L1 |
10 | ![]() | 1 | 5 | 0 | 0.167 | 5 | 66 | 97 | -31 | 0-5-0 | L5 |
11 | ![]() | 0 | 6 | 0 | 0.000 | 6 | 36 | 141 | -105 | 0-5-0 | L6 |
11 | ![]() | 0 | 6 | 0 | 0.000 | 6 | 47 | 100 | -53 | 0-5-0 | L6 |
Youth
Pos | Team | W | L | Pct | GB | RS | RA | Diff | L5 | Strk |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 2 | 0 | 1.000 | 0 | 41 | 19 | 22 | 2-0-0 | W2 |
1 | ![]() | 1 | 0 | 1.000 | 0.5 | 16 | 1 | 15 | 1-0-0 | W1 |
1 | ![]() | 1 | 0 | 1.000 | 0.5 | 15 | 0 | 15 | 1-0-0 | W1 |
1 | ![]() | 2 | 0 | 1.000 | 0 | 16 | 1 | 15 | 2-0-0 | W2 |
1 | ![]() | 1 | 0 | 1.000 | 0.5 | 11 | 8 | 3 | 1-0-0 | W1 |
6 | ![]() | 1 | 1 | 0.500 | 1 | 11 | 24 | -13 | 1-1-0 | L1 |
6 | ![]() | 1 | 1 | 0.500 | 1 | 8 | 14 | -6 | 1-1-0 | W1 |
8 | ![]() | 0 | 2 | 0.000 | 2 | 13 | 30 | -17 | 0-2-0 | L2 |
8 | ![]() | 0 | 2 | 0.000 | 2 | 10 | 27 | -17 | 0-2-0 | L2 |
8 | ![]() | 0 | 2 | 0.000 | 2 | 20 | 29 | -9 | 0-2-0 | L2 |
8 | ![]() | 0 | 1 | 0.000 | 1.5 | 0 | 8 | -8 | 0-1-0 | L1 |