Eagle BrookNew Hope Cambridge 2
7:00 PMPreview |
Details
| Date | Time | League |
|---|---|---|
| July 16, 2024 | 7:00 PM | Division 2 |
Field
| Sandquist - Field 2 |
|---|
| 34422 Naples St NE, Cambridge, MN 55008 |
Results
| Team | R |
|---|---|
| Eagle Brook | 3 |
| New Hope Cambridge 2 | 26 |
Eagle Brook
| Code | AB | R | H | RBI | 2B | 3B | HR | SB | BB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Code | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
New Hope Cambridge 2
| Batting | Code | AB | R | H | RBI | 2B | 3B | HR | SB | BB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Terra Hetrick | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Amy Browen | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Cody Hetrick | 5 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Chris VanAnda | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Caleb Boettcher | 5 | 3 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Craig Ahlstrom | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Peyton Browen | 4 | 3 | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
| Derrick Smith | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Gavin Rowe | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Carl O’Neil | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 39 | 22 | 22 | 0 | 3 | 2 | 0 | 0 | 5 | 0 | 0 |
| Pitching | Code | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

Eagle Brook