New Hope Cambridge 2Refuge 2
8:30 PMPreview |
Details
| Date | Time | League |
|---|---|---|
| July 9, 2024 | 8:30 PM | Division 2 |
Field
| Sandquist - Field 4 |
|---|
| 34422 Naples St NE, Cambridge, MN 55008 |
Results
| Team | R |
|---|---|
| New Hope Cambridge 2 | 22 |
| Refuge 2 | 6 |
New Hope Cambridge 2
| Batting | Code | AB | R | H | RBI | 2B | 3B | HR | SB | BB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Peyton Browen | 4 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Caleb Boettcher | 3 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Carl O’Neil | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Gavin Rowe | 3 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Derrick Smith | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lexi Browen | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Craig Ahlstrom | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Terra Hetrick | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jake Chesla | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Sue Chesla | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Cody Hetrick | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Justin Domino | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Amy Browen | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 38 | 22 | 24 | 0 | 4 | 1 | 1 | 0 | 4 | 0 | 0 |
| Pitching | Code | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Refuge 2
| Code | AB | R | H | RBI | 2B | 3B | HR | SB | BB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Code | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

New Hope Cambridge 2